Name | South 10th II | BELLWOOD | CORONADO | DEODAR | DOVETAIL | DRAKE | GREENFIELD | HIGHLAND OAKS | IROLO HEIGHTS |
Price | |||||||||
Type | Single Family | Single Family | Single Family | Single Family | Single Family | Single Family | Single Family | Single Family | Multi-Family |
Status | |||||||||
Address | Bellwood Rd | CORONADO DRIVE | DRAKE ROAD | HIGHLAND OAKS DRIVE | |||||
Neighborhood | |||||||||
City | ARCADIA | SAN MARINO | ARCADIA | ARCADIA | BRADBURY | ARCADIA | ARCADIA | ARCADIA | ARCADIA |
State | California | California | California | California | California | California | California | ||
Country | United States | United States | United States | United States | United States | United States | United States | United States | United States |
Area size | 7964 SF | 3353 SF | 3264 SF | 14017 SF | 4312 SF | 5188 SF | 5246 SF | ||
Land size | 19170 SF | 9217 SF | 10536 SF | 16190 SF | |||||
Bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year built | |||||||||
Property ID | |||||||||
Air Conditioning | |||||||||
Laundry Room | |||||||||
Parking Area | |||||||||
Satellite TV | |||||||||
Swimming Pool | |||||||||
Wi-Fi |